KleenGuard™ Nemesis™ Safety Glasses, Smoke Lens/Red Frame, Temple/Nylon
$7.99
KleenGuard™ Nemesis™ Safety Glasses
Product Details: Testing and Approvals: |
||||||||||||||
Specifications | ||||||||||||||
Brand | KleenGuard™ | |||||||||||||
Sub Brand | Nemesis™ | |||||||||||||
Country of Origin | TW | |||||||||||||
Frame Color | Red | |||||||||||||
Frame Material | Nylon | |||||||||||||
Hazmat | NO | |||||||||||||
Height [Nom] | 1 in | |||||||||||||
Includes | Neck Cord | |||||||||||||
Lens Coating/Shade | Anti-Fog | |||||||||||||
Lens Material | Polycarbonate | |||||||||||||
Lens Tint | Smoke | |||||||||||||
MPI Catalog | YES | |||||||||||||
Resistance | 99.9% UV; Scratch | |||||||||||||
Safety Catalog | YES | |||||||||||||
Temple Color | Black | |||||||||||||
UNSPSC | 46181802 | |||||||||||||
Width [Nom] | 1 in | |||||||||||||
Item | 08922611 | |||||||||||||
UPC | 036000226119 | |||||||||||||
VDN | 412-22611 |
Description
KleenGuard™ Nemesis™ Safety Glasses
Product Details: Testing and Approvals: |
||||||||||||||
Specifications | ||||||||||||||
Brand | KleenGuard™ | |||||||||||||
Sub Brand | Nemesis™ | |||||||||||||
Country of Origin | TW | |||||||||||||
Frame Color | Red | |||||||||||||
Frame Material | Nylon | |||||||||||||
Hazmat | NO | |||||||||||||
Height [Nom] | 1 in | |||||||||||||
Includes | Neck Cord | |||||||||||||
Lens Coating/Shade | Anti-Fog | |||||||||||||
Lens Material | Polycarbonate | |||||||||||||
Lens Tint | Smoke | |||||||||||||
MPI Catalog | YES | |||||||||||||
Resistance | 99.9% UV; Scratch | |||||||||||||
Safety Catalog | YES | |||||||||||||
Temple Color | Black | |||||||||||||
UNSPSC | 46181802 | |||||||||||||
Width [Nom] | 1 in | |||||||||||||
Item | 08922611 | |||||||||||||
UPC | 036000226119 | |||||||||||||
VDN | 412-22611 |
Additional information
Weight | 0.08 lbs |
---|---|
Dimensions | 8 × 2 × 2 in |
Reviews
There are no reviews yet.