KleenGuard™ V30 Nemesis™ Safety Glasses, Smoke Lens/Camouflage Frame
$10.99
KleenGuard™ Nemesis™ Safety Glasses
Product Details: Testing and Approvals: |
Specifications | ||||||||||||||
Brand | KleenGuard™ | |||||||||||||
Sub Brand | Nemesis™ | |||||||||||||
Country of Origin | TW | |||||||||||||
Frame Color | Camouflage | |||||||||||||
Frame Material | Nylon | |||||||||||||
Hazmat | NO | |||||||||||||
Includes | Neck Cord | |||||||||||||
Lens Coating | Anti-Fog | |||||||||||||
Lens Material | Polycarbonate | |||||||||||||
Lens Tint | Smoke | |||||||||||||
MPI Catalog | YES | |||||||||||||
Resistance | 99.9% UV | |||||||||||||
Safety Catalog | YES | |||||||||||||
Temple Color | Camouflage | |||||||||||||
UNSPSC | 46181802 | |||||||||||||
Wt. | 0.08 lb | |||||||||||||
Item | 08922609 | |||||||||||||
UPC | 036000226096 | |||||||||||||
VDN | 412-22609 |
Description
KleenGuard™ Nemesis™ Safety Glasses
Product Details: Testing and Approvals: |
Specifications | ||||||||||||||
Brand | KleenGuard™ | |||||||||||||
Sub Brand | Nemesis™ | |||||||||||||
Country of Origin | TW | |||||||||||||
Frame Color | Camouflage | |||||||||||||
Frame Material | Nylon | |||||||||||||
Hazmat | NO | |||||||||||||
Includes | Neck Cord | |||||||||||||
Lens Coating | Anti-Fog | |||||||||||||
Lens Material | Polycarbonate | |||||||||||||
Lens Tint | Smoke | |||||||||||||
MPI Catalog | YES | |||||||||||||
Resistance | 99.9% UV | |||||||||||||
Safety Catalog | YES | |||||||||||||
Temple Color | Camouflage | |||||||||||||
UNSPSC | 46181802 | |||||||||||||
Wt. | 0.08 lb | |||||||||||||
Item | 08922609 | |||||||||||||
UPC | 036000226096 | |||||||||||||
VDN | 412-22609 |
Additional information
Weight | 0.08 lbs |
---|---|
Dimensions | 8 × 3 × 3 in |
Reviews
There are no reviews yet.