KleenGuard™ Nemesis™ Safety Glasses, IRUV 5.0 Lens, Black Frame Nylon
$10.99
KleenGuard™ Nemesis™ Safety Glasses
Product Details: Testing and Approvals: |
||||||||||||||
Specifications | ||||||||||||||
Brand | KleenGuard™ | |||||||||||||
Sub Brand | Nemesis™ | |||||||||||||
Country of Origin | TW | |||||||||||||
Frame Color | Black | |||||||||||||
Frame Material | Nylon | |||||||||||||
Hazmat | NO | |||||||||||||
Height [Nom] | 1 in | |||||||||||||
Includes | Neck Cord | |||||||||||||
Lens Coating | Uncoated | |||||||||||||
Lens Material | Polycarbonate | |||||||||||||
Lens Tint | IRUV Shade 5 | |||||||||||||
MPI Catalog | YES | |||||||||||||
Resistance | 99.9% UV; Scratch | |||||||||||||
Safety Catalog | YES | |||||||||||||
Temple Color | Black | |||||||||||||
UNSPSC | 46181802 | |||||||||||||
Width [Nom] | 1 in | |||||||||||||
Item | 08925671 | |||||||||||||
UPC | 036000256710 | |||||||||||||
VDN | 412-25671 |
Description
KleenGuard™ Nemesis™ Safety Glasses
Product Details: Testing and Approvals: |
||||||||||||||
Specifications | ||||||||||||||
Brand | KleenGuard™ | |||||||||||||
Sub Brand | Nemesis™ | |||||||||||||
Country of Origin | TW | |||||||||||||
Frame Color | Black | |||||||||||||
Frame Material | Nylon | |||||||||||||
Hazmat | NO | |||||||||||||
Height [Nom] | 1 in | |||||||||||||
Includes | Neck Cord | |||||||||||||
Lens Coating | Uncoated | |||||||||||||
Lens Material | Polycarbonate | |||||||||||||
Lens Tint | IRUV Shade 5 | |||||||||||||
MPI Catalog | YES | |||||||||||||
Resistance | 99.9% UV; Scratch | |||||||||||||
Safety Catalog | YES | |||||||||||||
Temple Color | Black | |||||||||||||
UNSPSC | 46181802 | |||||||||||||
Width [Nom] | 1 in | |||||||||||||
Item | 08925671 | |||||||||||||
UPC | 036000256710 | |||||||||||||
VDN | 412-25671 |
Additional information
Weight | 0.08 lbs |
---|---|
Dimensions | 8 × 2 × 2 in |
Reviews
There are no reviews yet.