KleenGuard™ Nemesis™ Safety Glasses, Bronze Lens/Camouflage Frame
$10.99
KleenGuard™ Nemesis™ Safety Glasses
Product Details: Testing and Approvals: |
||||||||||||||
Specifications | ||||||||||||||
Brand | KleenGuard™ | |||||||||||||
Sub Brand | Nemesis™ | |||||||||||||
Country of Origin | TW | |||||||||||||
Frame Color | Camouflage | |||||||||||||
Frame Material | Nylon | |||||||||||||
Hazmat | NO | |||||||||||||
Includes | Neck Cord | |||||||||||||
Lens Coating/Shade | Uncoated | |||||||||||||
Lens Material | Polycarbonate | |||||||||||||
Lens Tint | Bronze | |||||||||||||
Resistance | 99.9% UV; Scratch | |||||||||||||
Temple Color | Camouflage | |||||||||||||
UNSPSC | 46181802 | |||||||||||||
Wt. | 0.08 lb | |||||||||||||
Item | 08919644 | |||||||||||||
UPC | 036000196443 | |||||||||||||
VDN | 412-19644 |
Description
KleenGuard™ Nemesis™ Safety Glasses
Product Details: Testing and Approvals: |
||||||||||||||
Specifications | ||||||||||||||
Brand | KleenGuard™ | |||||||||||||
Sub Brand | Nemesis™ | |||||||||||||
Country of Origin | TW | |||||||||||||
Frame Color | Camouflage | |||||||||||||
Frame Material | Nylon | |||||||||||||
Hazmat | NO | |||||||||||||
Includes | Neck Cord | |||||||||||||
Lens Coating/Shade | Uncoated | |||||||||||||
Lens Material | Polycarbonate | |||||||||||||
Lens Tint | Bronze | |||||||||||||
Resistance | 99.9% UV; Scratch | |||||||||||||
Temple Color | Camouflage | |||||||||||||
UNSPSC | 46181802 | |||||||||||||
Wt. | 0.08 lb | |||||||||||||
Item | 08919644 | |||||||||||||
UPC | 036000196443 | |||||||||||||
VDN | 412-19644 |
Additional information
Weight | 0.2 lbs |
---|---|
Dimensions | 8 × 3 × 3 in |
Reviews
There are no reviews yet.