Smith & Wesson® Elite® Safety Eyewear Blue Mirror Lens, Polycarbonate, Anti-Scratch, Black Frame
$9.95
Product Details: Lightweight “retro-style” design provides the latest fashion statement Wide temple design provides structural integrity and stability Dual lenses with an 8-base curve provide wrap-around protectionTesting and Approvals: ANSI Z87.1+ 2010 |
||||||||||||||
Specifications | ||||||||||||||
Brand | SMITH AND WESSON | |||||||||||||
Country of Origin | TW | |||||||||||||
Frame Color | Black | |||||||||||||
Frame Material | Nylon | |||||||||||||
Hazmat | NO | |||||||||||||
Includes | Microfiber Bag | |||||||||||||
Lens Coating/Shade | Anti-Scratch | |||||||||||||
Lens Material | Polycarbonate | |||||||||||||
Lens Tint | Blue Mirror | |||||||||||||
Resistance | Scratch | |||||||||||||
Temple Color | Black | |||||||||||||
UNSPSC | 46181802 | |||||||||||||
Wt. | 0.13 lb |
Description
Product Details: Lightweight “retro-style” design provides the latest fashion statement Wide temple design provides structural integrity and stability Dual lenses with an 8-base curve provide wrap-around protectionTesting and Approvals: ANSI Z87.1+ 2010 |
||||||||||||||
Specifications | ||||||||||||||
Brand | SMITH AND WESSON | |||||||||||||
Country of Origin | TW | |||||||||||||
Frame Color | Black | |||||||||||||
Frame Material | Nylon | |||||||||||||
Hazmat | NO | |||||||||||||
Includes | Microfiber Bag | |||||||||||||
Lens Coating/Shade | Anti-Scratch | |||||||||||||
Lens Material | Polycarbonate | |||||||||||||
Lens Tint | Blue Mirror | |||||||||||||
Resistance | Scratch | |||||||||||||
Temple Color | Black | |||||||||||||
UNSPSC | 46181802 | |||||||||||||
Wt. | 0.13 lb |
Additional information
Weight | 0.13 lbs |
---|---|
Dimensions | 8 × 2 × 2 in |
Reviews
There are no reviews yet.