Smith & Wesson® Dual Readers Safety Eyewear +2.5
$19.95
Smith & Wesson® V60 30-06* Dual Readers Safety Eyewear
Product Details: Testing and Approvals: |
||||||||||||||
Specifications | ||||||||||||||
Brand | SMITH AND WESSON | |||||||||||||
Country of Origin | TW | |||||||||||||
Diopter Strength | 2.5 | |||||||||||||
Frame Color | Black | |||||||||||||
Frame Material | Nylon | |||||||||||||
Hazmat | NO | |||||||||||||
Height [Nom] | 2 in | |||||||||||||
Length [Nom] | 5 1/2 in | |||||||||||||
Lens Coating/Shade | Anti-Scratch | |||||||||||||
Lens Material | Polycarbonate | |||||||||||||
Lens Tint | Clear | |||||||||||||
Resistance | 99.9% UVA/UVB/UVC; Scratch | |||||||||||||
Temple Color | Black | |||||||||||||
UNSPSC | 46181802 | |||||||||||||
Width [Nom] | 2 1/2 in | |||||||||||||
Wt. | 0.6 lb |
Description
Smith & Wesson® V60 30-06* Dual Readers Safety Eyewear
Product Details: Testing and Approvals: |
||||||||||||||
Specifications | ||||||||||||||
Brand | SMITH AND WESSON | |||||||||||||
Country of Origin | TW | |||||||||||||
Diopter Strength | 2.5 | |||||||||||||
Frame Color | Black | |||||||||||||
Frame Material | Nylon | |||||||||||||
Hazmat | NO | |||||||||||||
Height [Nom] | 2 in | |||||||||||||
Length [Nom] | 5 1/2 in | |||||||||||||
Lens Coating/Shade | Anti-Scratch | |||||||||||||
Lens Material | Polycarbonate | |||||||||||||
Lens Tint | Clear | |||||||||||||
Resistance | 99.9% UVA/UVB/UVC; Scratch | |||||||||||||
Temple Color | Black | |||||||||||||
UNSPSC | 46181802 | |||||||||||||
Width [Nom] | 2 1/2 in | |||||||||||||
Wt. | 0.6 lb |
Additional information
Weight | 0.2 lbs |
---|---|
Dimensions | 8 × 3 × 3 in |
Reviews
There are no reviews yet.