KleenGuard™ Nemesis™ Safety Glasses, Smoke Lens/Black Frame Nylon
$7.99
KleenGuard™ Nemesis™ Safety Glasses
Product Details: Testing and Approvals: |
||||||||||||||
Specifications | ||||||||||||||
Brand | KleenGuard™ | |||||||||||||
Sub Brand | Nemesis™ | |||||||||||||
Country of Origin | TW | |||||||||||||
Frame Color | Black | |||||||||||||
Frame Material | Nylon | |||||||||||||
Hazmat | NO | |||||||||||||
Height [Nom] | 1 in | |||||||||||||
Includes | Neck Cord | |||||||||||||
Lens Coating | Mirror | |||||||||||||
Lens Material | Polycarbonate | |||||||||||||
Lens Tint | Smoke | |||||||||||||
MPI Catalog | YES | |||||||||||||
Resistance | 99.9% UV; Scratch | |||||||||||||
Safety Catalog | YES | |||||||||||||
Temple Color | Black | |||||||||||||
UNSPSC | 46181802 | |||||||||||||
Width [Nom] | 1 in | |||||||||||||
Item | 08925688 | |||||||||||||
UPC | 036000256888 | |||||||||||||
VDN | 412-25688 |
Description
KleenGuard™ Nemesis™ Safety Glasses
Product Details: Testing and Approvals: |
||||||||||||||
Specifications | ||||||||||||||
Brand | KleenGuard™ | |||||||||||||
Sub Brand | Nemesis™ | |||||||||||||
Country of Origin | TW | |||||||||||||
Frame Color | Black | |||||||||||||
Frame Material | Nylon | |||||||||||||
Hazmat | NO | |||||||||||||
Height [Nom] | 1 in | |||||||||||||
Includes | Neck Cord | |||||||||||||
Lens Coating | Mirror | |||||||||||||
Lens Material | Polycarbonate | |||||||||||||
Lens Tint | Smoke | |||||||||||||
MPI Catalog | YES | |||||||||||||
Resistance | 99.9% UV; Scratch | |||||||||||||
Safety Catalog | YES | |||||||||||||
Temple Color | Black | |||||||||||||
UNSPSC | 46181802 | |||||||||||||
Width [Nom] | 1 in | |||||||||||||
Item | 08925688 | |||||||||||||
UPC | 036000256888 | |||||||||||||
VDN | 412-25688 |
Additional information
Weight | .10 lbs |
---|---|
Dimensions | 8 × 2 × 2 in |
Quantity | 1-11, 12-35, 36-83, 84 or More |
Reviews
There are no reviews yet.