MS 661 C-M MAGNUM
Suited for use with long guide bars, this fuel-efficient chainsaw was designed for the demanding professional.
MS 661 C-M Specifications – Professional Use | |
DISPLACEMENT | 91.1 cc (5.56 cu. in.) |
ENGINE POWER | 5.4 kW (7.2 bhp) |
POWERHEAD WEIGHT | Flush-Cut: 7.4kg (16.3 lbs.) Wrap-Handle: 7.66 kg (16.8 lbs.) |
FUEL CAPACITY | 825 cc (27.9 oz.) |
CHAIN OIL CAPACITY | 360 cc (12.2 oz.) |
OILOMATIC® CHAIN | 33 RS3 |
GUIDE BAR LENGTHS (Recommended ranges) | 40 to 80 cm (16″ to 32″) STIHL ROLLOMATIC® E Super |
POWER SOURCE | Gas |
STIHL recommends #3624 (33 RS3 84) OILOMATIC® saw chain and 25″ 3003 000 4030 Ematic™ guide bar combination. The actual listed guide bar length can vary from the effective cutting length based on which powerhead it is installed on. |
Description
Suited for use with long guide bars, this fuel-efficient chainsaw was designed for the demanding professional.
MS 661 C-M Specifications – Professional Use | |
DISPLACEMENT | 91.1 cc (5.56 cu. in.) |
ENGINE POWER | 5.4 kW (7.2 bhp) |
POWERHEAD WEIGHT | Flush-Cut: 7.4kg (16.3 lbs.) Wrap-Handle: 7.66 kg (16.8 lbs.) |
FUEL CAPACITY | 825 cc (27.9 oz.) |
CHAIN OIL CAPACITY | 360 cc (12.2 oz.) |
OILOMATIC® CHAIN | 33 RS3 |
GUIDE BAR LENGTHS (Recommended ranges) | 40 to 80 cm (16″ to 32″) STIHL ROLLOMATIC® E Super |
POWER SOURCE | Gas |
STIHL recommends #3624 (33 RS3 84) OILOMATIC® saw chain and 25″ 3003 000 4030 Ematic™ guide bar combination. The actual listed guide bar length can vary from the effective cutting length based on which powerhead it is installed on. |
Reviews
There are no reviews yet.