BR 450 C-EF The world’s only professional backpack blower with electric start
BR 450 C-EF Specifications – Professional Use | |
DISPLACEMENT | 63.3 cc (3.86 cu. in.) |
ENGINE POWER | 2.9 kW (3.9 bhp) |
WEIGHT | 11.5 kg (25.4 lbs) |
FUEL CAPACITY | 1700 cc (57.5 oz.) |
BLOWING FORCE* | 28 Newtons |
AVG. AIR VELOCITY** | 83 m/sec. (186 mph) |
MAX. AIR VELOCITY** | 99 m/sec. (221 mph) |
AIR VOLUME AT NOZZLE** | 1090 m3/h (642 cfm) |
SOUND PRESSURE RATING** | 77 dB(A) |
POWER SOURCE | Gas |
*Newton is the force needed to accelerate 1 kg of mass at the rate of 1 m/sec2. **Tested in accordance with ANSI 175.2 standard. All specifications provided by Andreas STIHL AG, as of April 2016 |
Description
BR 450 C-EF Specifications – Professional Use | |
DISPLACEMENT | 63.3 cc (3.86 cu. in.) |
ENGINE POWER | 2.9 kW (3.9 bhp) |
WEIGHT | 11.5 kg (25.4 lbs) |
FUEL CAPACITY | 1700 cc (57.5 oz.) |
BLOWING FORCE* | 28 Newtons |
AVG. AIR VELOCITY** | 83 m/sec. (186 mph) |
MAX. AIR VELOCITY** | 99 m/sec. (221 mph) |
AIR VOLUME AT NOZZLE** | 1090 m3/h (642 cfm) |
SOUND PRESSURE RATING** | 77 dB(A) |
POWER SOURCE | Gas |
*Newton is the force needed to accelerate 1 kg of mass at the rate of 1 m/sec2. **Tested in accordance with ANSI 175.2 standard. All specifications provided by Andreas STIHL AG, as of April 2016 |
Reviews
There are no reviews yet.